Customer Info

300549 - PETERSON TOYOTA
9101 W FAIRVIEW AVE
BOISE,ID 83704
Phone#: 208-378-9000
Email: [email protected]
Salesman: JL98 - Jonathan Lamb
Price Level: 5
Discount Code: None

Payment Info

Credit Limit: 20000
Available Balance: 6117.36
Last Payment: 3164.72
Last Payment Date: 05-16-2024
Past Due: 0

Purchase History

Item#Item DescQty (12 mos)
24250010185/55R15 WESTLAKE RP18 82V 45K4.00
3318250603185/65R15 HICITY HH2 86H BW 60K4.00
24525043185/65R15XL MS WEATHERGUARD 92H 50K4.00
24530036195/65R15 MS MS932 91H 60K4.00
24385103205/50R17XL MS WEATHERGUARD 93H 50K4.00
24460021205/55R16 MS MS932 91V 60K8.00
24460035205/55R16 WESTLAKE RP18 91V 45K4.00
PCR-1601-CS205/55R16 XL CT- CROSSMAX 94V 60K4.00
24460048205/55R16XL MS AS710S WGRD 94H 70K4.00
24460050205/55R16XL MS WEATHERGUARD 94V 50K4.00
24555010205/65R16XL MS WEATHERGUARD 99H 50K4.00
24240014205/70R15 WESTLAKE RP18 96H 45K4.00
24390010215/50R17XL MS MS932 95V 60K4.00
008230215/55R17 FIREHAWK AS V2 94V 50K4.00
3529250703215/55R17 HICITY HH2 94V BW 60K4.00
008281215/55R18 FIREHAWK AS V2 95H 50K4.00
24567007215/60R17 MS MS932 96H 60K4.00
24560025215/65R16XL MS WEATHERGUARD102T 50K4.00
24395020225/50R17XL MS WEATHERGUARD 98H 50K4.00
24475020225/55R17XL MS WEATHERGUARD101H 50K4.00
24559005225/55R18XL MS WEATHERGUARD102H 50K4.00
24685010225/60R17XL MS WEATHERGUARD 99H 50K4.00
24496801225/60R18 MS MS932 100V 60K4.00
24496803225/60R18 WESTLAKE SU318 100H 50K4.00
24557019225/65R17 WESTLAKE SU318 102V 50K4.00
24080022235/40R18 WLAKE SA07 SPT 95W 45K4.00
24851003235/40R19XL WLAKE SA07 SPT 96W 45K12.00
24998002235/45R18 WLAKE SA07 SPT 94Y 45K4.00
24998007235/45R18XL MS WEATHERGUARD 98H 50K.00
24400005235/50R17 MS MS932 96V 60K4.00
24410010235/50R18XL MS MS932 101W 50K4.00
24410005235/50R18XL WLAKE SA07 SPT 101W 45K4.00
3543250703235/55R17 HICITY HH2 99V BW 60K4.00
24497002235/55R19XL MS MS932 105V 60K8.00
24498001235/55R20XL MS MS932 105V 60K.00
24657014235/65R17XL MS WEATHERGUARD108H 50K4.00
24087009245/45R20 MS INT AS810 103Y BW4.00
24864001245/50R19XL WLAKE SA07 SPT 105W 45K4.00
24376004245/60R18 WESTLAKE SU318 105T 50K4.00
24552508245/65R17 WESTLAKE SU318 102T 50K8.00
24502002255/50R20XL MS MS932 109V 60K4.00
24503201255/55R20XL MS MS932 110V 60K12.00
24628001255/60R19 MS MS932 109H 60K2.00
24626004255/65R17 WESTLAKE SU318 110H 50K4.00
24627001255/65R18 MS MS932 111T 60K4.00
3264250504255/70R18 HICOUNTRY HT2 113T 60K4.00
24499002255/70R18 WESTLAKE SU318 111T 50K4.00
24583301265/60R18 MS MS932 110V 60K6.00
24583309265/60R18 WLAKE SL369 AT 110T 40K4.00
24689005265/65R17 WESTLAKE SU318 112T 50K4.00
24689217265/70R17 PATA H/T 113T BLK 60K4.00
24890006265/70R18 WESTLAKE SU318 114T 50K8.00
22520005275/55R20XL PATA ATR 117T BLK 50K4.00
22466007275/60R20 PATA ATR 117T BLK 50K4.00
3357250504275/65R18 HICOUNTRY HT2 116T 60K4.00
22772504275/65R18 PATA ATR 116T BLK 50K4.00
24531004275/65R18 WESTLAKE SU318 114T 50K4.00
24531005275/65R18 WLAKE SL369 AT 116T 40K4.00
9275250404LT275/70R18 HICOUNTRY HT HT2 E 45K4.00
22935005LT295/60R20 PATA X/T 123R BLK E 40K4.00
NEW TPMSNEW TPMS SENSOR4.00
*01OUTSIDE PURCHASE-PASSENGER TIRES9.00
TORQUETORQUE - NOTE LBS & WHEEL POSITIONS1.00
LT12WHEEL BALANCE LIGHT TRUCK6.00