Customer Info

311383 - STAR TIRE
207 S STAR ROAD
STAR,ID 83699-5252
Phone#: 208-286-9245
Email: None
Salesman: CP - Chris Parks
Price Level: 5
Discount Code: None

Payment Info

Credit Limit: No Credit
Available Balance: .00
Last Payment: 458.18
Last Payment Date: 11-10-2020
Past Due: 0

Purchase History

Item#Item DescQty (12 mos)
13326612-16.5 GXY HULK L5 TL 128.00
511401116X6.50-8NHS CARL TURF MASTER 41.00
511095116X6.50-8NHS CARL TURF SAVER 21.00
24250010185/55R15 WESTLAKE RP18 82V 45K4.00
GFT62185/65R14 TOURMAX GFT 86T 60K4.00
001166185/65R15 BLIZZAK WS-90 88T 00K4.00
3318250603185/65R15 HICITY HH2 86H BW 60K2.00
24525034185/65R15 WESTLAKE RP18 88H 45K1.00
24437009195/55R16 WESTLAKE RP18 84V 45K1.00
GFT41195/60R15 TOURMAX GFT 88H 50K4.00
3325250603195/65R15 HICITY HH2 91H BW 60K8.00
3622250703205/50R17 HICITY HH2 93V BW 60K2.00
001126205/50R17XL BLIZZAK WS-90 93H 00K1.00
006017205/55R16 BS WEATHERPEAK 91V 70K4.00
3521250703205/55R16XL HICITY HH2 94V BW 60K8.00
24540034205/65R15 MS MS932 94H 60K4.00
3330250603205/65R15XL HICITY HH2 99H BW 60K4.00
3238250603205/70R15 HICITY HH2 96H BW 60K4.00
3239250603205/70R16 HICITY HH2 97H BW 60K1.00
24975012215/45R17XL WLAKE SA07 SPT 91W 45K1.00
GFT08215/55R17 TOURMAX GFT 94V 50K1.00
24470011215/55R17 WLAKE SA07 SPT 94V 45K1.00
24495002215/55R18XL WLAKE SA07 SPT 99V 45K1.00
3431250703215/60R16 HICITY HH2 95V BW 60K2.00
24655020215/60R16 MS MS932 95H 60K4.00
24655023215/60R16 WESTLAKE RP18 98H 45K2.00
24567004215/60R17 WESTLAKE SU318 96H 50K2.00
24560018215/65R16 WESTLAKE RP18 98H 45K4.00
3241250503215/70R15 HICITY HH2 98T BW 60K2.00
3242250604215/70R16 HICOUNTRY HT2 100H 60K4.00
3828250907225/40R18XL HIRACE HZ2 A/S 92Y 50K2.00
24077016225/40R18XL WLAKE SA07 SPT 92W 45K1.00
3732250807225/45R17XL HIRACE HZ2 A/S 94W 50K4.00
3734250907225/45R18XL HIRACE HZ2 A/S 95Y 50K1.00
3634250703225/50R17XL HICITY HH2 98V BW 60K1.00
3538250703225/55R17 HICITY HH2 97V BW 60K5.00
3436250703225/60R16 HICITY HH2 98V BW 60K4.00
GFT52225/60R16 TOURMAX GFT 98T 60K2.00
3438250703225/60R17 HICITY HH2 99V BW 60K1.00
24685004225/60R17 WESTLAKE SU318 99T 50K4.00
3340250603225/65R16 HICITY HH2 100H BW 60K2.00
24557019225/65R17 WESTLAKE SU318 102V 50K4.00
24250004225/70R15 WESTLAKE SU318 100T 50K4.00
3247250603225/70R16 HICITY HH2 103H BW 60K1.00
24260003225/70R16 WESTLAKE SU318 100T 50K4.00
MTR-8603-CS225/70R19.5 SOTERA STH-1 G STEER AP2.00
3919250907235/35R19 HIRACE HZ2 A/S 91Y 50K2.00
24998002235/45R18 WLAKE SA07 SPT 94Y 45K1.00
24496702235/55R18 WESTLAKE SU318 100V 50K2.00
110157003235/55R19 GEO X-CV4.00
24497004235/55R19 WESTLAKE SU318 100V 50K4.00
166238009235/65R17 COOP ENDEAVOR+ 104H 65K1.00
24657008235/65R17 WESTLAKE SU318 102T 50K4.00
3346250604235/65R17XL HICOUNTRY HT2 108H 60K1.00
24265013235/70R16 WLAKE SL369 AT 106S 40K3.00
3117250504235/75R15 HICOUNTRY HT2 109T 60K2.00
24760011235/75R15 WESTLAKE SU318 100T 50K4.00
TGT64235/75R15XL TRAIL GUIDE AT 109S 50K8.00
3752250907245/45R18XL HIRACE HZ2 A/S 100Y 50K2.00
24864001245/50R19XL WLAKE SA07 SPT 105W 45K5.00
24374005245/50R20 WESTLAKE SU318 102V 50K4.00
3350250505245/65R17 HICOUNT AT HA2 107T 50K1.00
3120250504245/75R16 HICOUNTRY HT2 111T 60K4.00
24768007245/75R16 WLAKE SL369 AT 111S 40K.00
24049004255/35R19XL WLAKE SA07 SPT 96W 45K1.00
24502002255/50R20XL MS MS932 109V 60K4.00
009668255/60R19 BS WEATHERPEAK 109H 70K4.00
24270005255/70R16 WESTLAKE SU318 100T 50K8.00
24652003265/50R20XL WLAKE SA07 SPT 111V 45K1.00
24583309265/60R18 WLAKE SL369 AT 110T 40K4.00
3354250504265/65R17 HICOUNTRY HT2 112T 60K4.00
24689005265/65R17 WESTLAKE SU318 112T 50K4.00
3364250604265/65R18 HICOUNTRY HT2 114H 60K4.00
3267250504265/70R16 HICOUNTRY HT2 112H 60K4.00
3268250505265/70R17 HICOUNT AT HA2 115T 50K2.00
3123250505265/75R16 HICOUNTRY HA2 116T 50K6.00
24773005265/75R16 WLAKE SL369 AT 116S 40K4.00
3565250604275/55R20 HICOUNTRY HT2 113H 60K4.00
24660002275/55R20 WESTLAKE SU318 109V 50K4.00
24660005275/55R20 WLAKE SL369 AT 113S 40K4.00
171051002275/65R18 DISC AT3 4S 116T BW 65K4.00
24695003285/70R17 PATA ATR 117T BLK 50K4.00
2228501931X10.50R15 WESTLAKE SL369 AT C 40K4.00
2228503431X10.50R15 WESTLAKE SL376 MT C 00K4.00
G8142S4.80/4.00-8 GBC S379 WB RIB TL 42.00
LA8145F8-14.5 POWERKING LPT F TL 00K3.00
22275603LT235/80R17 WESTLAKE SL309 AP E 40K2.00
9235250305LT235/85R16 HICOUNTRY AT HA2 E 45K4.00
22270033LT235/85R16 WESTLAKE SL309 AP E 40K2.00
9245250205LT245/75R16 HICOUNTRY AT HA2 E 45K2.00
22275035LT245/75R16 WESTLAKE SL369 AT E 40K6.00
WCX38LT245/75R16 WILD TRL CTX E 116Q 00K2.00
22275503LT245/75R17 WESTLAKE SL309 AP E 40K4.00
22815005LT265/70R18 WESTLAKE SL369 AT E 40K4.00
000020LT265/75R16 BS REVO3 120R OWL E 50K4.00
9265250405LT265/75R16 HICOUNTRY AT HA2 E 45K2.00
22279045LT265/75R16 PATA ATR 120Q BLK E 50K4.00
22279031LT265/75R16 WESTLAKE SL369 AT E 40K6.00
9285250405LT285/70R17 HICOUNTRY AT*DX* E 45K4.00
22688011LT285/70R17 PATA ATR 118Q BLK E 50K4.00
9285250305LT285/75R16 HICOUNTRY AT HA2 E 45K2.00
170035002LT285/75R17 DISC AT3 XLT BLK E 60K.00
170038002LT285/75R18 DISC AT3 XLT BLK E 60K4.00
MCR-TKMCR-CT TRUCK-1.00
*11OUTSIDE PURCHASE-LT TIRES6.00
*07OUTSIDE PURCHASE-MISC SALES2.00
RST13TST175/80R13 TRLR KING RST TL C 00K11.00
RST37TST205/75R14 TRLR KING RST TL D 00K27.00
RST49TST205/75R15 TRLR KING RST TL D 00K34.00
RST39TST215/75R14 TRLR KING RST TL D 00K4.00
RST53TST225/75R15 TRLR KING RST TL E 00K50.00
RST24TST235/80R16 TRAILER KING RST E 00K20.00
TKAS25GST235/80R16 TRLR KING STL G TL 00K3.00
RST17TST235/85R16 TRLR KING RST TL E 00K10.00
TKAS18GST235/85R16 TRLR KING STL G TL 00K3.00
UPLTUSED PASS/LT TIRE5.00