Customer Info

313620 - MAVERICK CAR COMPANY
12463 WFAIRVIEW AVE
BOISE,ID 83713
Phone#: 208-362-7744
Email: [email protected]
Salesman: CP - Chris Parks
Price Level: 5
Discount Code: None

Payment Info

Credit Limit: 6000
Available Balance: 1392.12
Last Payment: 2511.04
Last Payment Date: 05-08-2024
Past Due: 0

Purchase History

Item#Item DescQty (12 mos)
24437009195/55R16 WESTLAKE RP18 84V 45K8.00
3325250603195/65R15 HICITY HH2 91H BW 60K2.00
24530036195/65R15 MS MS932 91H 60K4.00
24555005205/65R16 WESTLAKE RP18 98H 45K4.00
3528250703215/55R16XL HICITY HH2 97V BW 60K4.00
24556017215/55R16XL MS MS932 97H 60K4.00
24655020215/60R16 MS MS932 95H 60K4.00
24556999215/65R17 MS MS932 99V 60K4.00
24077016225/40R18XL WLAKE SA07 SPT 92W 45K12.00
3734250907225/45R18XL HIRACE HZ2 A/S 95Y 50K4.00
24559003225/55R18 MS MS932 98V 60K4.00
3247250603225/70R16 HICITY HH2 103H BW 60K4.00
24751002225/75R16 WESTLAKE SU318 100T 50K4.00
24080022235/40R18 WLAKE SA07 SPT 95W 45K4.00
24410005235/50R18XL WLAKE SA07 SPT 101W 45K4.00
24880502235/50R19 WESTLAKE SU318 100V 50K4.00
24497004235/55R19 WESTLAKE SU318 100V 50K8.00
24657008235/65R17 WESTLAKE SU318 102T 50K4.00
24658003235/65R18 WESTLAKE SU318 106H 50K4.00
24996008245/45R19XL WLAKE SA07 SPT 98V 45K8.00
24376004245/60R18 WESTLAKE SU318 105T 50K4.00
24689014265/65R17 PATA ATR 114T BLK 50K4.00
22810015265/70R17 PATA ATR 115T BLK 50K4.00
24773010265/75R16 PATA ATR 116T BLK 50K.00
24773005265/75R16 WLAKE SL369 AT 116S 40K4.00
22520005275/55R20XL PATA ATR 117T BLK 50K8.00
22772504275/65R18 PATA ATR 116T BLK 50K4.00
22789701LT305/55R20 WESTLAKE SL369 AT E 40K4.00
MCR-TKMCR-CT TRUCK-1.00