Customer Info

315355 - SIMPLE TIRE
7 NESHAMINY INTERPLEX STE 101
TREVOSE,PA 19053
Phone#: 888-410-0604
Email: [email protected]
Salesman: CP - Chris Parks
Price Level: 5
Discount Code: SIMPLE

Payment Info

Credit Limit: No Credit
Available Balance: .00
Last Payment: 338.00
Last Payment Date: 02-29-2024
Past Due: 0

Purchase History

Item#Item DescQty (12 mos)
7689000411.2-24 ALL 768 VALUE IRR TT 61.00
24511006175/65R15 WESTLAKE RP18 84H 45K2.00
24250010185/55R15 WESTLAKE RP18 82V 45K4.00
24525034185/65R15 WESTLAKE RP18 88H 45K2.00
24221016185/70R13 WESTLAKE RP18 82T 45K8.00
20043919.5L-24 GXY EZ-RIDER R4 TL 122.00
001122195/65R15 BLIZZAK WS-90 91H 00K3.00
3325250603195/65R15 HICITY HH2 91H BW 60K4.00
24947006205/45R17XL WLAKE SA07 SPT 84W 45K4.00
3426250703205/60R16 HICITY HH2 92V BW 60K2.00
001171205/65R15 BLIZZAK WS-90 94T 00K4.00
3238250603205/70R15 HICITY HH2 96H BW 60K4.00
3239250603205/70R16 HICITY HH2 97H BW 60K2.00
24888005215/40R18XL WLAKE SA07 SPT 89W 45K4.00
24970003215/45R18 WLAKE SA07 SPT 89W 45K2.00
24495002215/55R18XL WLAKE SA07 SPT 99V 45K8.00
001137215/60R16 BLIZZAK WS-90 95H 00K2.00
3476250603215/60R17XL HICITY HH2 100H BW 60K1.00
001142215/65R16 BLIZZAK WS-90 98H 00K5.00
24560018215/65R16 WESTLAKE RP18 98H 45K1.00
004430225/45R18XL FS W-GRIP 95H *DX* 65K4.00
24475012225/55R17 WLAKE SA07 SPT 94W 45K4.00
24988005225/55R19 WESTLAKE SU318 100V 50K1.00
001150225/60R16 BLIZZAK WS-90 98H 00K1.00
24666004225/65R16 WESTLAKE RP18 100H 45K6.00
3341250603225/65R17 HICITY HH2 102H BW 60K4.00
24250004225/70R15 WESTLAKE SU318 100T 50K2.00
003238235/45R18 BS QUIETTRACK 94V 80K1.00
24880502235/50R19 WESTLAKE SU318 100V 50K.00
24675016235/60R16 WESTLAKE RP18 100H 45K8.00
166251009235/60R17 COOP ENDEAVOR+ 102H 65K2.00
37001677240/70R16 ALL 370 R1W TL 104A8/B2.00
3840250907245/40R18XL HIRACE HZ2 A/S 97Y 50K2.00
166066002245/45R19 COOP CS5 UT 98V*DX* 70K1.00
24996008245/45R19XL WLAKE SA07 SPT 98V 45K2.00
24864001245/50R19XL WLAKE SA07 SPT 105W 45K2.00
24377003245/55R19 WESTLAKE SU318 100V 50K2.00
003345245/65R17 FS DEST AT 105T ^DX*00K2.00
90000007220245/70R19.5 RM170 G *DX* P&D AP1.00
171156010245/75R16 DISC AT3 4S 111T*DX*65K1.00
24049004255/35R19XL WLAKE SA07 SPT 96W 45K4.00
24885009255/40R17 WLAKE SA07 SPT 94Y 45K10.00
24848006255/40R18XL WLAKE SA07 SPT 94Y 45K2.00
24848002255/40R19XL WLAKE SA07 SPT 100W 45K7.00
24585003255/65R16 WESTLAKE SU318 100T 50K8.00
3365250604255/65R18 HICOUNTRY HT2 111H 60K4.00
120102387255/70R22.5 YOKO RY023 H AP STEER3.00
016032265/50R20 BLIZZAK DMV2 107T 00K1.00
3664250504265/50R20 HICOUNTRY HT2 111T 60K1.00
24652003265/50R20XL WLAKE SA07 SPT 111V 45K8.00
ETX91265/60R18 HTX SPORT 110T BW 65K2.00
3364250505265/65R18 HICOUNT AT HA2 114T 50K2.00
24651006265/65R18 WLAKE SL369 AT 114T 40K1.00
3267250504265/70R16 HICOUNTRY HT2 112H 60K2.00
3269250504265/70R18 HICOUNTRY HT2 116T 60K6.00
120130315265/70R19.5 YOKO TY303 G *NS* DRIVE1.00
24735005275/35R20XL WLAKE SA07 SPT 102Y 45K2.00
171170019275/65R18 CP RUGGED TREK 116T 60K8.00
3357250504275/65R18 HICOUNTRY HT2 116T 60K8.00
AE142709GR27X9.00R14 GBC GRIM REAPER TL 81.00
24061005285/30R20XL WLAKE SA07 SPT 99Y 45K2.00
24031002285/35R20 WLAKE SA07 SPT 100Y 45K4.00
016321285/45R22 BLIZZAK DMV2 110T 00K2.00
362131305/70D16.5NHS FS DURAFORCE HD 101.00
32827061500/45-22.5 ALL 328 FLOT I3 HS 146E4.00
55006700650/65R38 ALL 550 SB MULTI 170D2.00
003462LT235/85R16 FS DEST MT2 E BW 00K2.00
000659LT245/75R17 BLIZZAK LT 121R E 00K3.00
9265250505LT265/60R20 HICOUNTRY AT HA2 E 50K4.00
000658LT265/70R18 BLIZZAK LT 121R E 00K1.00
002754LT265/70R18 FS TFORCE HT2 E *DX*00K4.00
22815005LT265/70R18 WESTLAKE SL369 AT E 40K4.00
170026027LT275/70R18 DISC AT3 XLT RWL E 60K4.00
246403LT275/70R18 FS WFORCE LT 122R E 00K10.00
9275250404LT275/70R18 HICOUNTRY HT HT2 E 45K1.00
22688021LT285/70R17 WESTLAKE SL369 AT E 40K1.00
RST37TST205/75R14 TRLR KING RST TL D 00K6.00
RST39TST215/75R14 TRLR KING RST TL D 00K1.00
RST53TST225/75R15 TRLR KING RST TL E 00K70.00
RST24TST235/80R16 TRAILER KING RST E 00K20.00
RST17TST235/85R16 TRLR KING RST TL E 00K6.00