Customer Info

411541 - EDI - DLR TRNSFR TA OF SP
TRAVEL CENTERS OF AMERICA
,
Phone#:
Email: None
Salesman: 0 - house
Price Level: 1
Discount Code: None

Payment Info

Credit Limit: No Credit
Available Balance: .00
Last Payment: 2275.61
Last Payment Date: 06-24-2024
Past Due: 0

Purchase History

Item#Item DescQty (12 mos)
337B83000362 - 445/50R22.5 FUELTECH B8353.00
354B71S000385 - 295/75R22.5 FUELTECH B71050.00
363B71S000387 - 275/80R22.5 FUELTECH B7101.00
354TR4005672 - 295/75R22.5 TR 4.131.00
354TR4S005672 - 295/75R22.5 TR 4.1172.00
363TR4005675 - 275/80R22.5 TR 4.14.00
363TR4S005675 - 275/80R22.5 TR 4.14.00
388TR4S005692 - 11R22.5 TR 4.112.00
354DR5006678 - 295/75R22.5 DR 5.39.00
354DR5S006678 - 295/75R22.5 DR 5.3124.00
363DR5006681 - 275/80R22.5 DR 5.31.00
363DR5S006681 - 275/80R22.5 DR 5.33.00
388DR5006696 - 11R22.5 DR 5.3104.00
388DR5S006696 - 11R22.5 DR 5.324.00
354B12013427 - 295/75R22.5 B123 FUEL TECH84.00
354B12S013427 - 295/75R22.5 B123 FUEL TECH360.00
363B12013429 - 275/80R22.5 B123 FUEL TECH39.00
363B12S013429 - 275/80R22.5 B123 FUEL TECH28.00
388B12013443 - 11R22.5 B123 FUEL TECH1.00
407B73S014429 - 285/75R24.5 B713 FUELTECH8.00
354B73S014433 - 295/75R22.5 B713 FUELTECH54.00
363B73S014435 - 275/80R22.5 B713 FUELTECH16.00
388211R22.5 GRADE B/C CASING24.00
4071285/75R24.5 GRADE A CASING8.00
3541295/75R22.5 GRADE A CASING167.00
3542295/75R22.5 GRADE B/C CASING621.00
354FT2S295/75R22.5 FCR-T2 TRAILER (FT2)20.00
354ETS675784 - 295/75R22.5 BTL-SA (ETS)1.00
354ETSS675784 - 295/75R22.5 BTL-SA (ETS)5.00
343EST679194 - 255/70R22.5 ECL SST3.00
YY892387MISC. CASING SELL -TRAVEL CENTERS15.00
SCRAPRAR21.00
1R0000120REPAIR - B-203.00
1R0000124REPAIR - B-245.00
BEADREPAIR - BEAD5.00
1R000CO33REPAIR - CO-331.00
1R000LP10REPAIR - LP-1018.00
1R0000SP8REPAIR - SP-87.00
1R000SPOTREPAIR - SPOT12.00
RPOREPAIR ONLY3.00
2R0000124REPAIR ONLY - B-242.00
2R000LP10REPAIR ONLY - LP-101.00
YY181795YY181795 - CASING; 295/75R22.5 - A16.00