Customer Info

990033 - TRANSFER ACCT - CT33

AMMON,ID
Phone#:
Email: None
Salesman: TRN - Transfer
Price Level: 6
Discount Code: None

Payment Info

Credit Limit: 0
Available Balance: .00
Last Payment: 268.80
Last Payment Date: 03-28-2007
Past Due: 0

Purchase History

Item#Item DescQty (12 mos)
006017205/55R16 BS WEATHERPEAK 91V 70K3.00
24653028205/60R16XL MS WEATHERGUARD 96H 50K8.00
24240014205/70R15 WESTLAKE RP18 96H 45K10.00
24470114215/55R17XL MS WEATHERGUARD 98H 50K4.00
24655023215/60R16 WESTLAKE RP18 98H 45K17.00
24560025215/65R16XL MS WEATHERGUARD102T 50K4.00
MTR-8601-CS215/75R17.5 SOTERA STH-1 H STEER AP1.00
24977021225/45R17XL WLAKE SA07 SPT 94W 45K4.00
3634250703225/50R17XL HICITY HH2 98V BW 60K4.00
24395020225/50R17XL MS WEATHERGUARD 98H 50K5.00
006025225/55R17 BS WEATHERPEAK 97V 70K4.00
011546225/55R17 FS WEATHERGRIP 97V 65K4.00
009647225/60R18 BS WEATHERPEAK 100H 70K4.00
24666004225/65R16 WESTLAKE RP18 100H 45K4.00
24480005235/55R17 WLAKE SA07 SPT 99W 45K4.00
24657015235/65R17 PATA H/T 103T SLBW 60K1.00
3347250604235/65R18 HICOUNTRY HT2 106H 60K4.00
008259245/45R19 FIREHAWK AS V2 98W 50K4.00
24768007245/75R16 WLAKE SL369 AT 111S 40K1.00
005405255/55R20 FS DEST LE3 BW 107H 70K4.00
24651002265/65R18 WESTLAKE SU318 114T 50K4.00
24689220265/70R17 PATA A/T PRO 115T SL 55K12.00
00380337X12.50R17 FS DEST MT2 D BW 00K4.00
22275610LT235/80R17 PATA ATR 117Q BLK E 50K12.00
170030027LT265/70R18 DISC AT3 XLT RWL E 60K3.00
22279048LT265/75R16 PATA X/T 120Q BLK E 40K5.00
RST49TST205/75R15 TRLR KING RST TL D 00K19.00
24525043185/65R15XL MS WEATHERGUARD 92H 50K4.00
24530052195/65R15XL MS WEATHERGUARD 95H 50K12.00
24460046205/55R16XL MS WEATHERGUARD 94H 50K8.00
006022205/60R16 BS WEATHERPEAK 92V 70K9.00
011534215/55R17 FS WEATHERGRIP 94V 65K9.00
24495002215/55R18XL WLAKE SA07 SPT 99V 45K4.00
24077016225/40R18XL WLAKE SA07 SPT 92W 45K4.00
006041225/50R18 BS WEATHERPEAK 95H 70K1.00
3538250703225/55R17 HICITY HH2 97V BW 60K8.00
GFT88225/55R17 TOURMAX GFT 97T 60K1.00
006054225/65R16 BS WEATHERPEAK 100H 70K1.00
24998002235/45R18 WLAKE SA07 SPT 94Y 45K13.00
3742250907235/45R18XL HIRACE HZ2 A/S 98Y 50K1.00
24583204235/60R18 WESTLAKE SU318 106H 50K2.00
004709235/65R16C FS TFORCE CV 121R E 00K34.00
005365235/65R17 FS DEST LE3 BW 104H 70K.00
009167235/65R18 FS WEATHERGRIP 106H 65K1.00
24087006245/45R20XL WLAKE SA07 SPT 99W 45K2.00
005384245/60R18 FS DEST LE3 BW 105H 70K5.00
005408265/50R20 FS DEST LE3 BW 107H 70K4.00
24773005265/75R16 WLAKE SL369 AT 116S 40K8.00
5522244.10/3.50-4 IND BIAS FS TR135.00
22275051LT245/75R16 PATA ATR 116Q BLK E 50K1.00
170015001LT245/75R17 DISC AT3 LT 118S E 60K2.00
22815008LT265/70R18 PATA X/T 121Q BLK E 40K4.00
170043002LT275/60R20 DISC AT3 XLT BLK E 60K5.00
22797006LT275/70R18 PATA ATR 122S BLK E 50K4.00
22797007LT275/70R18 WESTLAKE SL369 AT E 40K4.00
RST53TST225/75R15 TRLR KING RST TL E 00K46.00
24216026175/70R13 WESTLAKE RP18 82T 45K21.00
24437009195/55R16 WESTLAKE RP18 84V 45K2.00
24530041195/65R15 WESTLAKE RP18 91H 45K13.00
24275024195/70R14 WESTLAKE RP18 91T 45K6.00
3426250703205/60R16 HICITY HH2 92V BW 60K4.00
24555005205/65R16 WESTLAKE RP18 98H 45K8.00
24556017215/55R16XL MS MS932 97H 60K6.00
24560014215/65R16 MS MS932 98T 60K4.00
149252215/65R17 FS WFORCE 2 99S BW 00K4.00
012758225/55R17 BS RE980AS+ 97W BW 50K1.00
3341250603225/65R17 HICITY HH2 102H BW 60K4.00
24557019225/65R17 WESTLAKE SU318 102V 50K12.00
011565235/45R18 FS WEATHERGRIP 94V 65K7.00
24998007235/45R18XL MS WEATHERGUARD 98H 50K4.00
166229007235/50R18 COOP ENDURAMAX 97V 60K2.00
24480003235/55R17 MS MS932 99V 60K8.00
24083007245/40R19XL WLAKE SA07 SPT 94Y 45K8.00
014286245/45R19 BS TURANZA EV 102W 50K4.00
016372245/70R17 BLIZZAK DMV2 110S 00K-1.00
160062017255/45R18XL ZEON RS3-G1 103W 45K.00
016389255/55R20 BLIZZAK DMV2 107T 00K4.00
24627003255/65R18 WESTLAKE SU318 111T 50K4.00
297585255/70R22.5 BS M726 H CS DRIVE6.00
55704925X12R12 FS TR62.00
171013010265/65R18 DISC AT3 4S 114T 65K2.00
22810015265/70R17 PATA ATR 115T BLK 50K12.00
24660009275/55R20 PATA A/T PRO 117T XL 55K4.00
24531012275/65R18 PATA A/T PRO 116T SL 55K4.00
2222950835X12.50R20 WESTLAKE SL376 MT E 00K4.00
22275034LT245/75R16 WESTLAKE SL309 AP E 40K.00
22810021LT265/70R17 WESTLAKE SL376 MT E 00K4.00
22279051LT265/75R16 WESTLAKE SL376 MT E 00K8.00
170044002LT275/65R20 DISC AT3 XLT BLK E 60K4.00
004382LT275/65R20 FS DEST XT 126S E 50K4.00
170070004LT275/70R18 DISC S/T MAXX BLK E 00K4.00
RST17TST235/85R16 TRLR KING RST TL E 00K6.00
TKAS18GST235/85R16 TRLR KING STL G TL 00K17.00
24635033195/60R15 WESTLAKE RP18 88H 45K13.00
24530036195/65R15 MS MS932 91H 60K12.00
005843195/75R16C FS WFORCE CV 107R D 00K6.00
24540034205/65R15 MS MS932 94H 60K15.00
24555010205/65R16XL MS WEATHERGUARD 99H 50K4.00
24390012215/50R17 WLAKE SA07 SPT 91W 45K8.00
24556014215/55R16 WLAKE SA07 SPT 91V 45K8.00
3528250703215/55R16XL HICITY HH2 97V BW 60K8.00
GFT10215/65R16 TOURMAX GFT 98T 60K4.00
24156003215/70R16 WESTLAKE SU318 100T 50K4.00
GFT52225/60R16 TOURMAX GFT 98T 60K1.00
24665036225/60R16XL MS WEATHERGUARD 98H 50K9.00
009645225/60R17 BS WEATHERPEAK 99H 70K8.00
005376225/60R18 FS DEST LE3 BW 100H 70K8.00
009663225/65R17 BS WEATHERPEAK 102H 70K16.00
24557001225/65R17 MS MS932 102V 60K8.00
011563235/55R18 FS WEATHERGRIP 100V 65K8.00
009650235/55R19 BS WEATHERPEAK 101H 70K8.00
009651235/55R20 BS WEATHERPEAK 102H 70K4.00
24657008235/65R17 WESTLAKE SU318 102T 50K4.00
015743235/65R17XL BLIZZAK DMV2 108S 00K4.00
24657014235/65R17XL MS WEATHERGUARD108H 50K8.00
009667235/65R18 BS WEATHERPEAK 106H 70K12.00
ETX53235/70R16 HTX SPORT 106T BW 65K1.00
24760021235/75R15 PATA A/T PRO 109T XL 55K4.00
24760013235/75R15XL WLAKE SL369 AT 109S 40K10.00
009659245/60R18 BS WEATHERPEAK 105H 70K4.00
24552510245/65R17 WLAKE SL369 AT 107S 40K10.00
24552521245/65R17 PATA A/T PRO 111T XL 55K4.00
005391265/60R18 FS DEST LE3 OW 110T 70K12.00
24272009265/70R16 WLAKE SL369 AT 112S 40K4.00
2223200432X11.50R15 WESTLAKE SL376 MT C 00K4.00
K9-480124.80-12 K9 TRAILER TL 6 00K2.00
MT-36RFMT-36R INTER MEGA II 650 CCA1.00
170010030LT235/85R16 DISC AT3 LT BW E 60K4.00
002761LT245/75R16 FS TFORCE HT2 E BW 00K1.00
22810019LT265/70R17 PATA X/T 118Q BLK E 40K8.00
170007001LT265/75R16 DISC AT3 LT 120R E 60K2.00
170058007LT275/65R18 DISC RUGGED TREK E 55K8.00
000027LT275/70R18 BS REVO3 122S OWL E 50K10.00
PODPROOF OF DELIVERY-NON INVENTORY5.00
RST39TST215/75R14 TRLR KING RST TL D 00K9.00
TKAS25GST235/80R16 TRLR KING STL G TL 00K18.00
3521250703205/55R16XL HICITY HH2 94V BW 60K8.00
24540038205/65R15 WESTLAKE RP18 94H 45K12.00
148963205/70R15 FS WFORCE 2 96S BW 00K7.00
011541215/45R17XL FS WEATHERGRIP 91V 65K5.00
24975012215/45R17XL WLAKE SA07 SPT 91W 45K12.00
24470116215/55R17XL MS WEATHERGUARD 98V 50K4.00
24156009215/70R16 MS WEATHERGUARD100H 50K4.00
003887215/75R17.5 BS R238 H AP STEER2.00
24977040225/45R17XL MS MS932 94W 50K4.00
24665028225/60R16 WESTLAKE RP18 98H 45K13.00
004427225/65R17 FS WEATHERGRIP 102H 65K27.00
009165235/50R18 FS WEATHERGRIP 97V 65K6.00
009646235/55R17 BS WEATHERPEAK 99V 70K4.00
016117235/55R20 BLIZZAK DMV2 102T 00K1.00
24675016235/60R16 WESTLAKE RP18 100H 45K4.00
004495235/65R17 BS ALENZA AS 104H 80K1.00
171048002265/60R18 DISC AT3 4S 110T BW 65K4.00
171049002265/65R17 DISC AT3 4S 112T BW 65K5.00
24689211265/70R17 WLAKE SL369 AT 115T 40K4.00
22520005275/55R20XL PATA ATR 117T BLK 50K4.00
171050002275/60R20 DISC AT3 4S 115T BW 65K19.00
000180LT225/75R16 FS TFORCE AT2 BW E 00K4.00
22270034LT235/85R16 WESTLAKE SL369 AT E 40K4.00
000019LT265/70R17 BS REVO3 118S OWL E 50K5.00
170003001LT265/70R17 DISC AT3 LT 118S E 60K8.00
22815005LT265/70R18 WESTLAKE SL369 AT E 40K.00
22279045LT265/75R16 PATA ATR 120Q BLK E 50K7.00
004377LT275/70R18 FS DEST XT 125S E 50K1.00
22797011LT275/70R18 PATA X/T 122Q BLK E 40K12.00
170052002LT285/65R18 DISC AT3 XLT BLK E 60K4.00
170025027LT285/75R16 DISC AT3 XLT RWL E 60K4.00
RST13TST175/80R13 TRLR KING RST TL C 00K10.00
RST37TST205/75R14 TRLR KING RST TL D 00K16.00
310W-4612-114X6 5-4.5 PACER WHT SPOKE1.00
24616016185/60R15XL MS WEATHERGUARD 88H 50K4.00
24525034185/65R15 WESTLAKE RP18 88H 45K14.00
24235025185/70R14 WESTLAKE RP18 88T 45K4.00
24435020195/55R15 WESTLAKE RP18 85V 45K6.00
001126205/50R17XL BLIZZAK WS-90 93H 00K1.00
24653015205/60R16 MS MS932 92H 60K16.00
166287008205/65R16 COOP ENDEAVOR 95H 65K1.00
24975026215/45R17XL MS MS932 91W 50K4.00
24470011215/55R17 WLAKE SA07 SPT 94V 45K5.00
011517215/60R16 FS WEATHERGRIP 95V 65K1.00
24655020215/60R16 MS MS932 95H 60K6.00
24245012215/70R15 WESTLAKE RP18 98H 45K8.00
011556225/45R18XL FS WEATHERGRIP 95V 65K11.00
24475009225/55R17XL MS MS932 101V 60K1.00
005393225/55R19 FS DEST LE3 BW 99H 70K2.00
004431225/60R17 FS WEATHERGRIP 99H 65K4.00
009169225/60R18 FS WEATHERGRIP 100H 65K4.00
005359225/65R17 FS DEST LE3 BW 102H 70K6.00
24998004235/45R18 MS MS932 94V 60K18.00
005396235/45R19 FS DEST LE3 BW 95H 70K2.00
24496702235/55R18 WESTLAKE SU318 100V 50K21.00
24995009245/45R18 WLAKE SA07 SPT 96Y 45K2.00
24996008245/45R19XL WLAKE SA07 SPT 98V 45K4.00
005397245/55R19 FS DEST LE3 BW 103H 70K8.00
HST66245/55R19 HST SPIRIT 103H BW 65K2.00
24552608245/70R17 WLAKE SL369 AT 110T 40K4.00
016457265/70R17 BLIZZAK DMV2 115R 00K8.00
ETX87265/70R17 HTX SPORT 115T BW 65K3.00
171014002275/55R20XL DISC AT3 4S 117T BW 65K12.00
22466007275/60R20 PATA ATR 117T BLK 50K8.00
24466007275/60R20 WESTLAKE SU318 115H 50K4.00
24466010275/60R20 PATA A/T PRO 115T SL 55K8.00
000181LT245/75R16 FS TFORCE AT2 BW E 00K17.00
22789017LT285/75R16 PATA ATR 123Q BLK E 50K4.00
245757LT315/70R17 FS DEST MT2 E BW 00K4.00
310W-6580-116X6 8-6.5 310W WHITE SPOKE1.00
24616008185/60R15 WESTLAKE RP18 84H 45K3.00
GFT41195/60R15 TOURMAX GFT 88H 50K1.00
24460021205/55R16 MS MS932 91V 60K18.00
24460035205/55R16 WESTLAKE RP18 91V 45K18.00
24875015215/40R17XL WLAKE SA07 SPT 91W 45K2.00
24655032215/60R16XL MS WEATHERGUARD 99H 50K8.00
24567004215/60R17 WESTLAKE SU318 96H 50K4.00
24990003225/45R18XL MS MS932 95V 60K4.00
24990007225/45R18XL WLAKE SA07 SPT 95W 45K6.00
011521225/50R18 FS WEATHERGRIP 98H 65K1.00
3436250703225/60R16 HICITY HH2 98V BW 60K2.00
GFT55225/60R17 TOURMAX GFT 99T 60K1.00
GFT83225/65R16 TOURMAX GFT 100T 60K2.00
24557015225/65R17XL MS WEATHERGUARD106H 50K8.00
24980014235/45R17XL WLAKE SA07 SPT 97W 45K4.00
24410005235/50R18XL WLAKE SA07 SPT 101W 45K4.00
24497004235/55R19 WESTLAKE SU318 100V 50K4.00
24676001235/65R16 WESTLAKE RP18 100H 45K4.00
24658003235/65R18 WESTLAKE SU318 106H 50K4.00
171011010265/70R16 DISC AT3 4S 112T 65K4.00
ETX93265/70R16 HTX SPORT 112T BW 65K1.00
171012010265/70R17 DISC AT3 4S 115T 65K4.00
24890006265/70R18 WESTLAKE SU318 114T 50K1.00
24531004275/65R18 WESTLAKE SU318 114T 50K4.00
012476285/45R22 BS ALENZA AS 110H 80K20.00
2228501931X10.50R15 WESTLAKE SL369 AT C 40K4.00
2222951035X12.50R20 PATA X/T 125Q BLK F 40K4.00
012455LT245/75R16 BS REVO3 116S BL E 50K5.00
22275055LT245/75R16 WESTLAKE SL376 MT E 00K8.00
22810014LT265/70R17 PATA ATR 118S BLK E 50K2.00
22810020LT265/70R17 PATA ATR 120S BLK E 50K4.00
245825LT275/70R18 FS DEST MT2 E OWL 00K4.00
AO***********ADD-ONS BELOW***********21.00
MM***********MIN MAX BELOW***********38.00
3420250603195/60R15 HICITY HH2 88H BW 60K4.00
011567205/60R16 FS WEATHERGRIP 92V 65K5.00
24888005215/40R18XL WLAKE SA07 SPT 89W 45K8.00
24470009215/55R17XL MS MS932 98H 60K14.00
24395010225/50R17 WLAKE SA07 SPT 94W 45K7.00
008243225/55R17 FIREHAWK AS V2 97V 50K1.00
24475012225/55R17 WLAKE SA07 SPT 94W 45K27.00
011554225/55R18 FS WEATHERGRIP 98V 65K3.00
24665024225/60R16 MS MS932 98H 60K4.00
24552502225/60R17 MS MS932 99V 60K8.00
008345235/55R20 BS ALENZA AS 102V 80K8.00
005842235/65R16C FS WFORCE CV 121R E 00K8.00
24657002235/65R17XL MS MS932 108V 60K4.00
009171235/70R16 FS WEATHERGRIP 106H 65K5.00
009166245/60R18 FS WEATHERGRIP 105H 65K4.00
3120250505245/75R16 HICOUNTRY HA2 111T 50K4.00
005403255/60R19 FS DEST LE3 BW 109H 70K12.00
24583310265/60R18 PATA A/T PRO 114T XL 55K4.00
24660008275/55R20XL PATA X/T 117T BLK 40K4.00
24466009275/60R20XL PATA X/T 116T BLK 40K4.00
24459902285/45R22 WESTLAKE SU318 116H 50K12.00
K9-530125.30-12 K9 TRAILER TL 6 00K2.00
004384LT235/80R17 FS DEST XT 120S E 50K9.00
004374LT245/75R16 FS DEST XT 120S E 50K1.00
9245250205LT245/75R16 HICOUNTRY AT HA2 E 45K24.00
170026027LT275/70R18 DISC AT3 XLT RWL E 60K9.00
R134A30LBR134 FREON (PER LB)30.00
RST24TST235/80R16 TRAILER KING RST E 00K26.00